| OFFENSE | BAL | SF |
| GAMES (Won-Lost) | 10-6 | 11-4-1 |
| FIRST DOWNS | 314 | 322 |
| Rushing | 98 | 128 |
| Passing | 182 | 172 |
| Penalty | 34 | 22 |
| YDS GAINED (tot) | 5640 | 5789 |
| Avg per Game | 352.5 | 361.8 |
| RUSHING (net) | 1901 | 2491 |
| Avg per Game | 118.8 | 155.7 |
| Rushes | 444 | 492 |
| Yards per Rush | 4.3 | 5.1 |
| PASSING (net) | 3739 | 3298 |
| Avg per Game | 233.7 | 206.1 |
| Passes Att. | 560 | 436 |
| Completed | 334 | 289 |
| Pct Completed | 59.6 | 66.3 |
| Yards Gained | 3900 | 3551 |
| Sacked | 38 | 41 |
| Yards Lost | 257 | 253 |
| Had intercepted | 11 | 8 |
| Yards Opp Ret | 231 | 70 |
| Opp TDs on Int | 3 | 0 |
| PUNTS | 83 | 67 |
| Avg Yards | 47.1 | 48.1 |
| PUNT RETURNS | 43 | 36 |
| Avg Return | 9.4 | 10.5 |
| Returned for TD | 1 | 0 |
| KICKOFF RETURNS | 60 | 49 |
| Avg Return | 27.3 | 24.8 |
| Returned for TD | 2 | 0 |
| PENALTIES | 107 | 109 |
| Yards Penalized | 929 | 960 |
| FUMBLES BY | 14 | 26 |
| Fumbles Lost | 5 | 8 |
| Opp Fumbles | 23 | 21 |
| Opp Fum Lost | 12 | 11 |
| POSS. TIME (avg) | 32:25 | 31:46 |
| TOUCHDOWNS | 44 | 44 |
| Rushing | 17 | 17 |
| Passing | 22 | 23 |
| Returns | 5 | 4 |
| EXTRA-PT KICKS | 42/42 | 44/44 |
| 2-PT CONVERSIONS | 1/2 | 0/0 |
| FIELD GOALS/FGA | 30/33 | 29/42 |
| POINTS SCORED | 398 | 397 |
| POINTS ALLOWED | 344 | 273 |
| OPP FIRST DOWNS | 326 | 284 |
| Rushing | 105 | 72 |
| Passing | 187 | 178 |
| Penalty | 34 | 34 |
| OPP YARDS GAINED | 5615 | 4710 |
| Avg per Game | 350.9 | 294.4 |
| OPP RUSHING(net) | 1965 | 1507 |
| Avg per Game | 122.8 | 94.2 |
| Rushes | 492 | 407 |
| Yards per Rush | 4.0 | 3.7 |
| OPP PASSING(net) | 3650 | 3203 |
| Avg per Game | 228.1 | 200.2 |
| Passes Att. | 557 | 567 |
| Completed | 335 | 337 |
| Pct Completed | 60.1 | 59.4 |
| Sacked | 37 | 38 |
| Yards Lost | 250 | 270 |
| INTERCEPTED BY | 13 | 14 |
| Yards Returned | 196 | 216 |
| Returned for TD | 2 | 2 |
| OPP PUNT RETURNS | 49 | 36 |
| Avg return | 7.8 | 6.9 |
| OPP KICKOFF RET | 37 | 48 |
| Avg return | 23.2 | 26.9 |
| OPP TOUCHDOWNS | 33 | 29 |
| Rushing | 15 | 7 |
| Passing | 15 | 19 |
| Returns | 3 | 3 |
Also on HuffPost:
"; var coords = [-5, -72]; // display fb-bubble FloatingPrompt.embed(this, html, undefined, 'top', {fp_intersects:1, timeout_remove:2000,ignore_arrow: true, width:236, add_xy:coords, class_name: 'clear-overlay'}); });OFFENSEBALSFGAMES (Won-Lost)10-611-4-1FIRST DOWNS314322Rushing98128Passing182172Penalty3422YDS GAINED (tot)56405789Avg per Game352.5361.8RUSHING (net)19012491Avg...
OFFENSEBALSFGAMES (Won-Lost)10-611-4-1FIRST DOWNS314322Rushing98128Passing182172Penalty3422YDS GAINED (tot)56405789Avg per Game352.5361.8RUSHING (net)19012491Avg...
Related News On Huffington Post:?
Celebrity Super Bowl Fans: Who's Rooting For The 49ers And The Ravens? Super Bowl Facts, Figures: Broadcast Info, Players Share And More For Ravens, 49ers 2013 Matchup Ravens vs. 49ers: Colin Kaepernick, Ray Rice Among Key Players In Super Bowl Showdown Super Bowl Rosters 2013: 49ers, Ravens Release Depth Charts Ahead Of SB XLVII Super Bowl 47: 49ers, Ravens Face Off In Harbaugh Bowl In New Orleans Harbaugh Brothers: Coaches Of 49ers, Ravens Could Envision Working Together Super Bowl XLVII: Harbaugh Brothers Take Spotlight But Aren't Only Story In New Orleans 49ers Fan Photos: Are You The Ultimate Niners Fan? Prove It! (PHOTOS) Nate Silver Super Bowl Prediction: 49ers Will Beat Ravens With Defense Super Bowl Wedding: Ravens Fans To Marry At Super Bowl 2013 Brendon Ayanbadejo, Baltimore Ravens Linebacker, Plans To Use Super Bowl For Gay Marriage, Anti-Bullying Platform Around the Web:
Super Bowl: 49ers vs. Ravens
Super Bowl Stats: Player
Super Bowl History
NFL Football Teams, Scores, Stats, News, Standings, Rumors ...
Super Bowl Statistics | Statistic Brain
Odd Super Bowl Stats: Baltimore Ravens vs. San Francisco 49ers ...
Super Bowl History, Winners & Losers Statistics + Animation by ...
Super Bowl XLVII - 49ers-Ravens - SB 47 - 2012 - SI.com
Super Bowl Statistics
Ravens-49ers a great, and very unpredictable, matchup - SI.com
Ravens, 49ers share practice facility at same time - NFL.com
Ravens, 49ers overpower finesse trends - ESPN.com - Go
Who's the best athlete on Ravens, 49ers? - NFL Nation Blog - ESPN
Super Bowl XLVII: 49ers, Ravens Reach New Orleans Set Up ...
Ravens, 49ers share practice field at Saints facility | ProFootballTalk
Ravens, 49ers practice at same site - SFGate
Filed by Jason St. Angelo ?|?
?Source: http://www.huffingtonpost.com/2013/02/02/nfl-super-bowl-team-comparisons-ravens-49ers_n_2552111.html
brandon weeden felicia day nfl 2012 draft st louis rams miami dolphins buffalo bills pittsburgh steelers
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.